See the Lab Guide's Explanation of Sample Requirements for key to sample codes.
| Test | Code | Sample Reqs | Turnaround | Special Instructions |
|---|---|---|---|---|
| 1,25 Vitamin D | D3 | Serum (Frozen) | 5 days | 4 |
| 1p36 Deletion Syndrome – MLPA only | MRML | A | 10 days | 9 |
| 2-Furoic Acid | 2FA | RU | 10 days904 | |
| 5 HIAA | RU5H | PU | 4 days943 | 1 |
| 5’ Nucleotidase | 5NT | B | 4 days950 | |
| 5’ Fluorouracil Toxicity (DPD deficiency) – common mutation (IVS14+1G>A) |
5FU | A | 5 days | 9 |
| 7 STD Profile by PCR | PP12 | FCRU / PCR Swab / TPV/ Semen | 5 days | |
| 11 Deoxycorticosterone | DEOX | B (Frozen) | 10 days | |
| 11 Deoxycortisol | 11DC | B | 7 days | |
| 17 Hydroxycorticosteroids | 17HC | PU | 7 days | |
| 17 Hydroxyprogesterone | 17OH | B | 5 days | |
| 17 Ketosteroids (DHEA) | KET | PU | 3 days | |
| 17 Ketosteroids Fractionation | KETF | CU | 4 days | |
| 18 Hydroxy Corticosterone | 18HC | 2xB (Serum Frozen) | 1 month950 | 4 |
| 21 Hydroxylase Ab's | 21HA |
B (Frozen) | 5-10 days950 | 7 |
| 22q11 deletion (Di George Syndrome) – karyotype + FISH |
KARY, FISH |
H |
12-17 days |
9 |
| 22q11 deletion (Di George Syndrome) – MLPA only | MRML | A | 10 days | 9 |