Kit-certified tests
TDL's UKCA-marked sample collection kits have been certified for use with the following tests.
Depending on your test or profile combinations, you may be required to use a kit that has more than one sample tube, or various types of sample tubes in combination.
Allergy
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| ALEX² Allergy Test | ALEX | Capillary Blood Collection Kit (SST) | KT353 |
Biochemistry
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| Amylase | AMY | Capillary Blood Collection Kit (SST) | KT353 |
| Apolipoprotein A1 | APOA | Capillary Blood Collection Kit (SST) | KT353 |
| Apolipoprotein B | APOB | Capillary Blood Collection Kit (SST) | KT353 |
| C Reactive Protein | CRP | Capillary Blood Collection Kit (SST) | KT353 |
| C Reactive Protein (High Sensitivity) | HCRP | Capillary Blood Collection Kit (SST) | KT353 |
| Calprotectin | CALP | QFIT sample collection device | KT362 or KT430 |
| Calprotectin/QFIT Profile (Combined) | QCAL | QFIT sample collection device | KT362 or KT430 |
| Carbohydrate Deficient Transferrin (CDT) | CDT | Capillary Blood Collection Kit (SST) | KT353 |
| Creatinine (including eGFR) | CREA | Capillary Blood Collection Kit (SST) | KT353 |
| Elastase | ELAS | Stool/faecal container | KT363 or KT472 |
| Ferritin | FERR | Capillary Blood Collection Kit (SST) | KT353 |
| HbA1c | GHB | Capillary Blood Collection Kit (EDTA) | KT354 |
| Lipase | LIPA | Capillary Blood Collection Kit (SST) | KT353 |
| Lipid Profile | LIPP | Capillary Blood Collection Kit (SST) | KT353 |
| Lipoprotein (a) | LPOA | Capillary Blood Collection Kit (SST) | KT353 |
| Liver Function Tests (Excluding AST) | TLFT | Capillary Blood Collection Kit (SST and Plain) | KT353 |
| PEth (Phosphatidylethanol) | PETH | Capillary Blood Collection Kit (EDTA) | KT354 |
| PLAC Test (Lp-PLA2) |
PLA2 |
Capillary Blood Collection Kit (SST) | KT353 |
| QFIT/Calprotectin Profile (Combined) | QCAL | QFIT sample collection device | KT362 or KT430 |
| Quantitative Faecal Immunochemical Test (QFIT) | QFIT | QFIT sample collection device | KT362 or KT430 |
| Urea |
UREA |
Capillary Blood Collection Kit (SST) | KT353 |
| Urea/Creatinine/eGFR | TCU | Capillary Blood Collection Kit (SST) | KT353 |
| Vitamin B12 (Active) | B12 | Capillary Blood Collection Kit (SST) | KT353 |
| Vitamin D (25-OH) | VITD | Capillary Blood Collection Kit (SST) | KT353 |
Endocrinology
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| Amenorrhoea Profile (LH, FSH, PROL, TEST, TOES, SHBG, FAI) | TAME | Capillary Blood (Plain and SST) | KT466 |
| Antimullerian Hormone (AMH) | AMH | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Cortisol | CORT | Capillary Blood Collection Kit (SST) | KT353 |
| DHEA Sulphate | DHEA | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Female Hormone Profile (LH, FSH, PROL, TOES) | TFIP | Capillary Blood (Plain and SST) | KT466 |
| Free T3 | FT3 | Capillary Blood Collection Kit (SST) | KT353 |
| Free T4 | FT4 | Capillary Blood Collection Kit (SST) | KT353 |
| FSH | FSH | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| HCG (Quantitative) | QHCG | Capillary Blood Collection Kit (SST) | KT353 |
| Luteinising Hormone | LH | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Menopausal Profile (FSH, LH, TOES, TSH, FT4) | TMEN | Capillary Blood (Plain and SST) | KT466 |
| Oestradiol-17-Beta | TOES | Capillary Blood (Plain) | KT466 |
| Progesterone | PROG | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Prolactin | PROL | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Sex Hormone Binding Globulin | SHBG | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Testosterone | TEST | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Testosterone (Free) | FTES | Capillary Blood Collection Kit (SST) or (Plain) | KT353 |
| Thyroid Abs (Thyroglobulin + Thyroid Peroxidase Abs) | THAB | Capillary Blood Collection Kit (SST) | KT353 |
| Thyroid Profile 1 (FT4/TSH) |
TF | Capillary Blood Collection Kit (SST) | KT353 |
| Thyroid Profile 3 (FT3/FT4/TSH) |
TF3 | Capillary Blood Collection Kit (SST) | KT353 |
| Thyroid Stimulating Hormone | TSH | Capillary Blood Collection Kit (SST) | KT353 |
Haematology
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| Full Blood Count* (Haemoglobin, White Cell Count, Red Cell Count, Platelets) |
TFBC |
Capillary Blood Collection Kit (EDTA) | KT354 |
Immunology
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| COVID-19 (SPIKE) Antibodies |
SCOV |
Capillary Blood Collection Kit (SST) | KT353 |
| Gliadin Antibodies (IgG) (deaminated) | AGAB | Capillary Blood Collection Kit (SST) | KT353 |
| Tissue Transglutaminase IgA (Coeliac) | TAA | Capillary Blood Collection Kit (SST) | KT353 |
Infection Sciences
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| Group B Strep – Vaginal and Rectal | GBSX | Blue gel Amies swab x2 | KT366 |
| Helicobacter pylori antigen – Stool | HBAG | Stool/faecal container | KT363 or KT472 |
| MRSA Culture – Nose/Groin | MRW2 | Purple liquid Amies swab x2 | KT365 |
| MRSA PCR – Nose/Groin | MRS2 | Purple liquid Amies swab x2 | KT365 |
| Urine Chemistry and Microscopy | UMIC | Urine (Universal). Mid stream | KT385 |
| Urine Chemistry, Microscopy and Culture | UCEM | Urine (Universal & Boric). Mid stream | KT386 |
Sexual health
* These tests can be configured to be automatically reflexed as required.
Tumour markers
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| CA 125 | C125 | Capillary Blood Collection Kit (SST) | KT353 |
| Prostate Specific Antigen (Total) | PSPA | Capillary Blood Collection Kit (SST) | KT353 |
Virology
Vitamins, Nutrition and Lifestyle
| Test | Code | Sample type | Kit code |
|---|---|---|---|
| Omega 3/Omega 6 | OMG3 | Capillary Blood Collection Kit (EDTA) | KT354 |
| Selenium (Serum) | SELE | Capillary Blood Collection Kit (SST) | KT353 |
| Vitamin B12 (Active) | B12 | Capillary Blood Collection Kit (SST) | KT353 |
| Vitamin D (25-OH) | VITD | Capillary Blood Collection Kit (SST) | KT353 |